Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Non Reduction Type | ||||
| Brushes | GMO | 1893296 | 3.88 | |
| Brush Set | GMO | 10497180 | 22.68 | Contact Dealer for most current part and price information. |
| Reduction Type | ||||
| Brush Set | ||||
| Serviced In STARTER . |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Non Reduction Type | ||||
| Brushes | GMO | 1893296 | 3.88 | |
| Brush Set | GMO | 10497180 | 22.68 | Contact Dealer for most current part and price information. |
| Reduction Type | ||||
| Brush Set | ||||
| Serviced In STARTER . |