| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 1.4 | 0.0 | B | |
| 15,000 Miles | 2.1 | 0.0 | B | |
| 25,000 Miles | 1.0 | 0.0 | C | |
| 35,000 Miles |
| With DSG/S tronic (Direct Shift Gearbox) | 4.0 | 0.0 | B | |
| With Manual Transmission | 2.7 | 0.0 | B | |
| 45,000 Miles | 1.0 | 0.0 | C | |
| 55,000 Miles | 3.2 | 0.0 | B | |
| 65,000 Miles | 1.0 | 0.0 | C | |
| 75,000 Miles |
| With DSG/S tronic (Direct Shift Gearbox) | 4.1 | 0.0 | B | |
| With Manual Transmission | 2.8 | 0.0 | B | |
| 85,000 Miles | 1.0 | 0.0 | C | |
| 95,000 Miles | 2.1 | 0.0 | B | |
| 105,000 Miles | 1.0 | 0.0 | C | |
| 115,000 Miles |
| With DSG/S tronic (Direct Shift Gearbox) | 5.1 | 0.0 | B | |
| With Manual Transmission | 3.8 | 0.0 | B | |
| 125,000 Miles | 1.1 | 0.0 | C | |
| 135,000 Miles | 2.1 | 0.0 | B | |
| 145,000 Miles | 1.0 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| Every 2 Years |
| Brake Fluid - Replace | 0.6 | 0.0 | B | |