Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Steering Wheel |
Without Tiptronic |
Black | AUD | 8J0419091B1KT | 985.80 | |
Black/Orange | AUD | 8J0419091BWUA | 985.80 | |
Black/Blue | AUD | 8J0419091BWUB | 985.80 | |
Black/Silver | AUD | 8J0419091BVDE | 985.80 | |
Black/Terra Dark | AUD | 8J0419091BXYX | 985.80 | |
Black/Red | AUD | 8J0419091BVDJ | 985.80 | |
With Tiptronic |
Without Multifunction |
Black | AUD | 8J0419091A1KT | 1002.80 | |
Black/Silver | AUD | 8J0419091AVDE | 1002.80 | |
Black/Terra Dark | AUD | 8J0419091AXYX | 1002.80 | |
Black/Red | AUD | 8J0419091AVDJ | 1002.80 | |
Black/Orange | AUD | 8J0419091AWUA | 1002.80 | |
With Multifunction |
Black | AUD | 8J0419091C1KT | 1154.35 | |
Black/Orange | AUD | 8J0419091CWUA | 1107.71 | |
Black/Blue | AUD | 8J0419091CWUB | 1154.35 | |
Black/Silver | AUD | 8J0419091CVDE | 1154.35 | |
Black/Terra Dark | AUD | 8J0419091CXYX | 1154.35 | |
Black/Red | AUD | 8J0419091CVDJ | 1154.35 | |