| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 1.2 | 0.0 | C | |
| 15,000 Miles | 1.9 | 0.0 | C | |
| 25,000 Miles | 1.2 | 0.0 | C | |
| 35,000 Miles |
| With Automatic Transmission | 3.4 | 0.0 | C | |
| With CVT (Continuously Variable Transmission) | 4.4 | 0.0 | B | |
| 45,000 Miles | 1.2 | 0.0 | C | |
| 55,000 Miles | 3.0 | 0.0 | C | |
| 65,000 Miles | 1.2 | 0.0 | C | |
| 75,000 Miles |
| With Automatic Transmission | 3.5 | 0.0 | B | |
| With CVT (Continuously Variable Transmission) | 4.5 | 0.0 | B | |
| 85,000 Miles | 1.2 | 0.0 | C | |
| 95,000 Miles | 1.9 | 0.0 | C | |
| 105,000 Miles | 1.2 | 0.0 | C | |
| 110,000 Miles | 3.9 | 0.0 | B | Note: Does not include time to inspect or replace Timing Belt Tensioning System, Dampening and Idler Pulleys. |
| 115,000 Miles |
| With Automatic Transmission | 3.4 | 0.0 | C | |
| With CVT (Continuously Variable Transmission) | 4.4 | 0.0 | B | |
| 125,000 Miles | 1.2 | 0.0 | C | |
| 135,000 Miles | 1.9 | 0.0 | C | |
| 145,000 Miles | 1.2 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| Every 2 Years | 1.5 | 0.0 | B | Replace Brake Fluid |