| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 0.8 | 0.0 | C | |
| 15,000 Miles | 1.9 | 0.0 | C | |
| 25,000 Miles | 0.6 | 0.0 | C | |
| 35,000 Miles | 3.5 | 0.0 | B | |
| Note |
| With Continuously Variable Transmission, Add | 0.8 | 0.0 | C | |
| With Direct Shift Gearbox, Add | 0.5 | 0.0 | C | |
| 45,000 Miles | 0.6 | 0.0 | C | |
| 55,000 Miles | 1.9 | 0.0 | C | |
| 65,000 Miles | 0.6 | 0.0 | C | |
| 75,000 Miles | 8.0 | 0.0 | B | |
| With Continuously Variable Transmission, Add | 0.8 | 0.0 | C | |
| With Direct Shift Gearbox, Add | 0.5 | 0.0 | C | |
| 85,000 Miles | 0.6 | 0.0 | C | |
| 95,000 Miles | 1.9 | 0.0 | C | |
| 105,000 Miles | 0.6 | 0.0 | C | |
| 115,000 Miles | 3.5 | 0.0 | B | |
| Note |
| With Continuously Variable Transmission, Add | 0.8 | 0.0 | C | |
| With Direct Shift Gearbox, Add | 0.5 | 0.0 | C | |
| 125,000 Miles | 0.6 | 0.0 | C | |
| 135,000 Miles | 1.9 | 0.0 | C | |
| 145,000 Miles | 0.6 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| Every 2 Years | 0.5 | 0.0 | C | Replace Brake Fluid |